Hill House Project Details
Project Details | Hill House |
Location | Institution Hill |
District | 09 |
Developer | Mequity Hills Pte. Ltd |
Developer’s License No. | C 1442 |
Site Area | 1,328.5 sqm (14,300 sqft) |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | Hong Leong Finance Limited for project account 101-3003921-4 (Mequity Hills Pte. Ltd) |
Architect | JGP Architecture (S) Pte Ltd |
C&S Engineer | KCL Consultants Pte Ltd |
M & E Engineer | Elead Associates Pte Ltd |
Landscape Consultant | TBA |
Address | Institution Hill |
No. of Storeys | One block 10 storeys |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 99458P, 99470L and 99474V TS 21 |
Site Use | Residential Flat Developement |
Tenure | 999-Years Leasehold |
Total No. of Units | 72 units |
No. of Car Park Lots | 58 car park lots and 2 accessible lots |
Expected Date of TOP | 17 August 2026 |
Expected Date of Legal Completion | 17 August 2029 |
Security | 24 Hours Security Guard |
(Project details for Hill House may be subjected to change without prior notice)
Book An Appointment to view Hill House ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hill House Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.